Get $1,450 Cash Back
517 - 33 HELENDALE AVENUE, Toronto (Yonge-Eglinton) — listed at $580,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
Welcome to Whitehaus Condos in the heart of Yonge-Eglinton! This bright and stylish 2-bedroom, 1-bathroom Corner Suite offers approximately 671 sq. ft. of thoughtfully designed living space, plus a spacious south-facing balcony with beautiful views and plenty of natural light. | Freshly painted throughout and featuring brand-new flooring in 2026, this move-in-ready home offers a fresh, modern feel from the moment you walk in. The open-concept layout combines the living, dining, and kitchen areas, making the space comfortable for everyday living and great for entertaining. Floor-to-ceiling windows and approximately 9-ft ceilings create an airy and spacious atmosphere. | The modern kitchen features high-end integrated appliances, a center island, undermount sink, stylish backsplash, and plenty of built-in storage. The primary bedroom includes a closet, while the second bedroom is perfect for a home office, guest room, or additional personal space. | Enjoy the convenience of 1 parking space and 1 locker, along with excellent building amenities including 24-hour concierge, fully equipped fitness center, resident/social lounges, party room, games room, and an expansive outdoor terrace with BBQ areas. | Location is hard to beat! Just steps to Eglinton Subway Station and the Eglinton LRT, with TTC buses, restaurants, cafes, banks, grocery stores, LCBO, Rexall, movie theatres, shopping, parks, and everyday conveniences all nearby. Yonge-Eglinton Centre is just minutes away, offering even more dining, shopping, and entertainment options. | Now vacant and available for immediate occupancy. A fantastic opportunity for tenants looking for a bright, modern, comfortable home in one of Midtown Toronto's most convenient and desirable neighborhoods. Just move in and enjoy everything Yonge-Eglinton has to offer! Come and stay today! (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Flat | 3.38 x 3.05 meters |
| Bedroom 2 | Flat | 2.77 x 2.14 meters |
| Family room | Flat | 2.45 x 2.44 meters |
| Kitchen | Flat | 4.58 x 0.62 meters |
| Dining room | Flat | 3.05 x 1.24 meters |
| Foyer | Flat | 4.3 x 1.25 meters |
| Laundry room | Flat | 0.63 x 0.62 meters |
| Bathroom | Flat | 3.07 x 1.25 meters |
How is the home heated? Is it efficient?+
Heating is heat pump, natural gas. Gas heating is generally the most cost-efficient option in Ontario winters.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $3,620, a condo/maintenance fee of $720.62/mo, heating is heat pump, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
Who is 517 - 33 HELENDALE AVENUE best suited for?+
With 2 bedrooms and 1 bathroom, this is ideal for a couple, a small family, or as a low-maintenance investment property.
Is this a good starter home?+
At $580,000, this is priced in starter-home territory for Toronto (Yonge-Eglinton). With multiple bedrooms, it has room to grow into. Factor in condo fees when calculating your true monthly cost.
What's the parking situation?+
This property includes 1 space — No Garage.
What do the condo/maintenance fees cover?+
The $720.62/mo fee covers: Common Area Maintenance, Heat, Water, Insurance, Parking.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale24 days1
For Sale64 days20
For Sale45 days32
For Sale28 days30The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















